$234,000 12300 VONN RD #2204 Largo 2, 2, 1,045ft² MLS#: TB8365769 Listed: 3/25/2025, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
$232,000 12300 VONN RD #2104 Largo 2, 2, 1,045ft² MLS#: TB8352216 Listed: 2/26/2025, Realtor: COLDWELL BANKER REALTY
$215,000 12300 VONN RD #6103 Largo 2, 2, 1,045ft² MLS#: TB8334052 Listed: 1/1/2025, Realtor: FUTURE HOME REALTY INC
$215,000 12300 VONN RD #9205 Largo 2, 2, 1,045ft² MLS#: TB8323175 Listed: 11/25/2024, Realtor: NORTHSTAR REALTY
Price change - 3/21/2025 $207,500 12300 VONN RD #9105 Largo 2, 2, 1,045ft² MLS#: TB8320500 Listed: 11/12/2024, Realtor: NAMASTE REALTY LLC
Price change - 11/19/2024 $240,000 12300 VONN RD #7101 Largo 3, 2, 1,415ft² MLS#: TB8309501 Listed: 10/16/2024, Realtor: NORTHSTAR REALTY
Price change - 3/19/2025 $195,000 12300 VONN RD #3102 Largo 2, 2, 1,045ft² MLS#: U8239804 Listed: 4/24/2024, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Price change - 3/8/2025 $215,000 12300 VONN RD #9104 Largo 2, 2, 1,045ft² MLS#: U8232704 Listed: 3/7/2024, Realtor: EXP REALTY
Price change - 3/5/2025 $170,000 12300 VONN RD #2202 Largo 2, 2, 1,045ft² MLS#: U8229445 Listed: 2/10/2024, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
Price change - 5/24/2024 $185,000 12300 VONN RD #3204 Largo 2, 2, 1,045ft² MLS#: U8216834 Listed: 10/12/2023, Realtor: KELLER WILLIAMS REALTY- PALM H